Testimonials
Display customer reviews with star ratings in a card grid.
Settings
| Setting | What it does |
|---|---|
| Heading | Section heading (default: "What our customers say") |
| Heading size | Small, Medium, Large |
| Subheading | Text below heading |
| Columns | 2 or 3 (default 3) |
| Color scheme | Scheme 1–5 |
Testimonial Blocks
Up to 6 blocks. Each testimonial:
| Setting | What it does |
|---|---|
| Rating | Star rating: 0–5 (default 5) |
| Quote | The customer review text |
| Author | Customer name |
| Location | City, state, or country |
Tips
- 3 testimonials in 3 columns looks balanced on desktop
- Set rating to 0 to hide stars if you prefer text-only reviews
- Use real customer quotes for authenticity