Multicolumn
A flexible multi-column content grid. Use for features, benefits, team members, or any repeating content.
Settings
| Setting | What it does |
|---|---|
| Heading | Section heading |
| Heading size | Small, Medium, Large |
| Columns | 2, 3, or 4 (default 3) |
| Image ratio | Adapt, Portrait, Square, or Landscape |
| Text alignment | Left or Center |
| Color scheme | Scheme 1–5 |
Column Blocks
Up to 6 blocks. Each column:
| Setting | What it does |
|---|---|
| Image | Column image |
| Heading | Column title |
| Text | Rich text content |
| Link label | Optional link text |
| Link | Optional URL |
Tips
- 3 columns with square images works well for feature highlights
- Use without images for text-only content like shipping info or brand values